
Transparent Pricing for Linux Identity & Security
A fixed-scope, 28-day Linux identity audit with compliance-ready deliverables. No retainers, no surprises — one engagement that maps every privilege path on your Linux infrastructure.
Linux Identity & Security Audit
Fixed-scope. Fixed-fee. Compliance-ready deliverables in 28 days.
Q2 Promotional Rate — Expires 30 June 2026
€24,000
Standard rate after 30 June 2026: €36,000
One engagement. Every privilege path mapped. Audit-ready evidence on day 28.
- 28-day fixed-scope engagement
- Full Linux identity and privilege audit
- Compliance-ready evidence pack (SOC 2, ISO 27001, NIS2, DORA)
- Detailed remediation roadmap
- Executive summary report
Why LinuxGuard?
Generalist security tools weren't built for Linux identity. Here's what that gap looks like in practice.
| What's Needed | Manual/Internal Effort | Vulnerability Scanner | PAM Platform | LinuxGuard Audit |
|---|---|---|---|---|
| Complete inventory of all Linux users, groups, service accounts | Possible but slow; server-by-server | Not designed for this | Managed accounts only; not full estate | Full fleet inventory in 28 days |
| Sudo rule analysis and NOPASSWD risk identification | Requires scripting skill; inconsistent | Out of scope | Not a PAM function | Complete sudoers parsing and risk scoring |
| SSH key audit (shared, unrotated, orphaned) | Manual; easy to miss cross-server relationships | Out of scope | Managed vaulted keys only | Cross-fleet SSH key mapping |
| Privilege escalation path detection (GTFOBins, setuid) | Requires red-team skill | CVEs only; no path analysis | Out of scope | Multi-hop escalation path analysis |
| Compliance evidence mapped to NIS2/DORA/CIS/SOC 2 | Requires framework mapping expertise | Raw scan output; not mapped | Session logs; not identity posture | Structured, auditor-ready, control-mapped |
| Board/auditor-ready report | Spreadsheet + screenshots | Technical scan output | Session management reports | Executive and technical report included |
| Continuous monitoring (post-audit drift detection) | Requires ongoing internal resource | Scheduled scans only | Session monitoring only | 1.2-second change detection |
| Fixed scope and fixed cost | Variable; depends on estate size and skill | Tool cost + internal time | High licensing + professional services | €24,000 Q2 / €36,000 standard |
| Time to actionable results | Weeks to months | Fast scan, slow remediation | Months to deploy and baseline | 28 days |
Platform Pricing
Continuous Linux identity monitoring — billed annually per server.
| Tier | Servers | Price | Action |
|---|---|---|---|
| Starter | Up to 100 servers | From €200 per server / year | Get started |
| Midsize | Up to 1,000 servers | From €75 per server / year | Get started |
| Enterprise | Unlimited servers | Custom pricing | Contact sales |
Ready to Secure and Optimize Your Linux Estate?
LinuxGuard is the identity-first security platform for modern Linux infrastructure — zero trust for Linux, compliance automation, and cost optimization in one expert-built solution.